11 total views, 2 views today
Database
Hosted by SoBigData Academy, this course introduces participants to the concepts of databases and relational databases. It explores how to query a database, perform grouping and aggregations with SQL, and design a relational database. The course also covers Microsoft SQL and provides practical exercises to strengthen database management skills. The course is in self-paced learning and includes interactive self-assessment quizzes and a certificate of completion.
Additional information
| Title | Database |
|---|---|
| Abstract / Description | Hosted by SoBigData Academy, this course introduces participants to the concepts of databases and relational databases. |
| Primary Language | English |
| Version Date | 2024 November |
| Target group | Beginners of Data Science, Curious learners, Students |
| Keywords | Data, Database, Programming, SoBigData Academy, SQL |
| Expertise level | Beginner |
| URL to Resource | https://sobigdata.unipi.it/course/view.php?id=8 |
