Training materials catalogue
Explore our library of free training materials!
Name | Abstract / Description | Primary Language | Version Date | Target group | Keywords | Expertise level |
---|---|---|---|---|---|---|
Acceso abierto y ciencia reproducible: herramientas. | Training course delivered to CSIC researchers and support staff. | Spanish | 2020 November | Researchers, Students, Trainers | Acceso abierto, Ciencia abierta, Ciencia reproducible, FAIR data, GitHub, Herramientas | Intermediate |
Acceso abierto y ciencia reproducible. | Training course delivered to CSIC researchers and support staff. | Spanish | 2020 November | Librarians, Researchers, Students, Trainers | Ciencia abierta, Crisis de la reproducibilidad científica, Open science, Reproducibility | Intermediate |
Bringing Synergy to better data management and research in Europe. | The online course ‘Bringing synergy to better data management and research in Europe’ covers four themes: Open Science and EOSC, research data management, FAIR principles, and data management plans. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | E-learning, EOSC-Synergy, European Open Science Cloud (EOSC), Open science, Research, Research data management | Beginner |
Cómo gestionar los datos de investigación: buenas prácticas, estándares, herramientas. Prácticas. | Spanish | 2021 October | Data stewards, Librarians, Researchers, Trainers | Amnesia, Anonimización de datos, Gestión de datos de investigación, Mr. Data Converter, Open Refine, Pandoc, Paper to HTML Converter, Zanran | Beginner | |
Data Management Session for M2ex-MSCA ITN European Joint Doctorate. | Training course delivered to CSIC researchers. | English | 2021 July | Data stewards, Librarians, Researchers, Students | DIGITAL.CSIC data support services, FAIR data, Good practices for data management, Research data management | Beginner |
DIGITAL.CSIC y EOSC. | FsF Spain Roadshow. | Spanish | 2021 July | Librarians, Repository managers, Trainers | EOSC-Synergy, Institutional data, IPERION HS, Research data management | Beginner |
Elastic Cloud Computing Cluster: EC3 | This course is aimed at learning about the Elastic Cloud Computing Cluster (EC3) tool and how to integrate it in your solution. | English | 2021 December | Application managers, Researchers, Students, Trainers | Cloud computing, Clustering, Deployment resources, Earth observation, Elasticity | Beginner |
EOSC in practice: EOSC Synergy module. | This modules introduces learners to some examples of services and best practices of the European Open Science Cloud (EOSC). | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | EOSC-Synergy, European Open Science Cloud (EOSC) | Beginner |
EOSC in practice: EOSC Synergy module. | Part of the Bringing Synergy to better data management and research in Europe. What is European Open Science Cloud. | English | 2021 December | Researchers, Trainers | EOSC-Synergy, European Open Science Cloud (EOSC), Service, Use case | Beginner |
EOSC in practice: EOSC Synergy. | Part of the Bringing Synergy to better data management and research in Europe. What is European Open Science Cloud. | English | 2021 December | Researchers, Trainers | EOSC-Synergy, European Open Science Cloud (EOSC), Service, Use case | Beginner |
EOSC in practice: Facilitating software quality across EOSC services. | The course aims to teach the potential user on how to use the tool, and also explains the related concepts where EC3 is focused. | English | 2021 December | Computational scientists, Data stewards, Researchers, Software developers, Trainers | EOSC services, European Open Science Cloud (EOSC), Software quality, Software Quality Assurance as a service, SQAaaS, Tools, Training needs | Beginner |
EOSC in practice: Facilitating software quality across EOSC services. | Part of the Synergy Moodle bringing synergy to better data management and research in Europe. | English | 2021 December | Beginner | ||
EOSC SYNERGY learning services guide. | This course is a guide to help you understand how to use the services we provide to you! | English | 2021 December | Course developers, Trainers | EOSC-Synergy, Learning services | Beginner |
EOSC SYNERGY: Creating quality online training. | It’s tempting to jump in and create your content on one of the many learning tools and platforms out there, but spending time on design will save you time and produce better results. | English | 2021 December | Course developers, Trainers | ABC-LD, Design training, EOSC-Synergy, Moodle course, Pedagogy, Training needs | Intermediate |
EOSC y los repositorios institucionales: la experiencia de DIGITAL.CSIC. | Online Workshop delivered to CSUC (Consorci de Serveis Universitaris de Catalunya), 15 and 17 June, 2021. | Spanish | 2021 July | Librarians, Repository managers, Trainers | EOSC architecture, EOSC services, European Open Science Cloud (EOSC) | Intermediate |
EOSC y los repositorios institucionales: la experiencia de DIGITAL.CSIC. | Spanish | 2021 July | Repository managers | EOSC architecture, EOSC services, European Open Science Cloud (EOSC), Institutional data | Intermediate | |
FAIR data Synergy moodle module. | Part of the Research Data Management Synergy Moodle. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | FAIR data | Beginner |
FAIRSFAIR Tools&Software. | Tools and software improve FAIR assessment of data sets and data repositories: FAIR-Aware, F-UJO and data object assessment metrics. | English | Data stewards, Repository managers, Researchers, Service providers, Students | Assesment, Checklist, FAIR data | Beginner | |
How to create infrastructure for Thematic Services at EOSC Synergy. | In this course, you will learn how to create a new thematic service from scratch at the European Open Science Cloud (EOSC). | English | 2022 February | Developers, Researchers, Students | European Open Science Cloud (EOSC), Federated Cloud, Infrastructure Manager, Kubernetes, OpenStack | Beginner |
Integrating resources into EOSC video. | Part of the Synergy Moodle bringing synergy to better data management and research in Europe. | English | 2021 December | Data stewards, Librarians, Service providers, Trainers | EOSC services, European Open Science Cloud (EOSC), Federated structure, Integrating resources into EOSC | Beginner |
Introduction to research data management Synergy Moodle module. | In this module learners will learn how research data management can help them become more effective, transparent and achieve better results. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | Data management plans, Research data management | Beginner |
Making the Data and Services FAIR: A Multidisciplinary Perspective. | English | 2020 May | Repository managers | DIGITAL.CSIC, FAIR data, Multidisciplinary Repositories, Recommendations for FAIR Implementation | Beginner | |
Marco legal, licencias, políticas y buenas prácticas en la gestión de datos de investigación. | Spanish | 2020 February | Librarians, Researchers, Students | Data Mining and Copyright, Datos FAIR y Copyright, DIGITAL.CSIC Data Policy, FAIR Data and Copyright, Licencias de datos abiertos, Minería de datos y copyright, Open Data Licenses, Política de datos de DIGITAL.CSIC | Beginner | |
Open Science and Open Access. Recommendations and standards for Biomedicine projects. | Training course delivered to CSIC researchers. | English | 2017 June | Data stewards, Librarians, Researchers, Students | H2020 Open Access Mandate, H2020 Open Data, Open Access and Biomedicine, Open Data and Biomedicine, Open Science and Health | Beginner |
Open Science seminars at Masaryk University. | Open Science seminars held at Masaryk University to foster the adoption of Open Science at the university. The topics are from Open Access to Research Data Management in SSH fields of research. | Czech, English | 2021 October | Application managers, Researchers, Students | DMP, Open Access, Open science, Research data management | Beginner |
Open science: od dat k publikaci. | Records from the seminar "Open science: from data to publication. | Czech | 2021 February | Application managers, Researchers, Students | DMP, Law, Open Access, Open science, Predatory Journal, Research data management | Beginner |
Ozone assessment (O3as) Thematic Service. | O3as is a tool to provide plots of ozone trends and ozone recovery times from climate predictions. | English | 2022 January | Researchers, Students | o3api, o3skim, Ozone | Beginner |
Pipeline as a Service in the SQAaaS platform. | Step-by-step tutorial on how to build a simple CI/CD pipeline using the SQAaaS platform. | English | 2021 June | Researchers, Service providers, Students | CI/CD pipeline, DevOps, SQAaaS | Beginner, Intermediate |
Planes de Gestión de Datos en Humanidades y Ciencias Sociales. | Training course delivered to CSIC researchers and librarians in the Social Sciences and Humanities fields. | Spanish | 2019 June | Data stewards, Librarians, Researchers, Students | Ciencias Sociales, Data management plans, Horizon2020, Humanidades, Humanities, Planes de gestión de datos, Social Sciences | Beginner |
Secure management of research data. | Management of research data is an increasingly common and necessary component of everyday scientific practice. | Czech | 2022 February | Application managers, Data stewards, Librarians, Researchers, Service providers, Students, Trainers | DMP, European Open Science Cloud (EOSC), Research data management, Security | Beginner |
Seminar on Responsible Research and Innovation: Open Science. | Seminar delivered within the framework of H2020 funded Achieve ITN project meeting in premises of CSIC Institute of Microelectronics, Seville, on March 6, 2019. | English | 2019 March | Application managers, Researchers | FAIR data, Open science, Open source | Intermediate |
Technical Integration of Data Repositories: status and challenges. | English | 2020 February | Repository managers | EOSC-Synergy, European Open Science Cloud (EOSC), FAIR data | Beginner | |
Top Tools Every EOSC Synergy Developer Should Know. | In this write up we discuss some of the most useful tools that Synergy developers and their strong community has developed making the life of Synergy developers a lot easier. | English | 2022 February | Developers, Researchers, Students | Federated Cloud, Infrastructure Manager, OpenStack, Utilities | Beginner |
Update on the COAR Resource Types Vocabulary. | Resource types controlled vocabulary for repositories. | English | 2021 October | Data stewards, Librarians, Repository managers | Beginner | |
Using Kubernetes on Federated Cloud in EOSC SYNERGY. | Kubernetes provides a platform for automating deployment, scaling, and operations of application containers across clusters of hosts. | English | 2021 March | Developers, Researchers, Students | Infrastructure Manager, Kubernetes | Beginner |
Using the Infrastructure via fedcloudclient (commandline). | English | 2022 February | Developers, Researchers, Students | Federated Cloud, OpenStack | Beginner | |
Using the infrastructure via Openstack Dashboard. | English | 2022 February | Developers, Researchers, Students | Federated Cloud, OpenStack | Beginner | |
What is EOSC? | The European Open Science Cloud (EOSC) will unleash a wide range of opportunities for researchers across Europe. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | EOSC-Synergy, European Open Science Cloud (EOSC) | Beginner |
What is Open Science? | In this module learners will learn about the Open Science movements and its principles. | English | 2019 March | Data stewards, Repository managers, Researchers, Service providers, Students | Open science | Beginner |
Filter: Reset