14 total views, 2 views today
Data Mining & Machine Learning
Hosted by SoBigData Academy, this course introduces participants to the KDD process, data understanding, clustering, and techniques for classification and regression. The course is in self-paced learning and includes interactive self-assessment quizzes and a certificate of completion.
Additional information
| Title | Data Mining & Machine Learning |
|---|---|
| Abstract / Description | Hosted by SoBigData Academy, this course introduces participants to the KDD process, data understanding, clustering, and techniques for classification and regression. |
| Primary Language | English |
| Version Date | 2024 November |
| Target group | Beginners of Data Science, Curious learners, Data scientists, Researchers, Students, Technicians |
| Keywords | Classification, Clustering, Data mining, Data science, Data understanding, KDD process, Machine Learning, Pattern mining, Regression, SoBigData Academy |
| Expertise level | Beginner, Intermediate |
| URL to Resource | https://sobigdata.unipi.it/enrol/index.php?id=7 |
