9 total views, 3 views today
Data Theory & Society
Hosted by SoBigData Academy, this course provides students with the opportunity to explore an array of theories, and concepts in big data with a specific focus on its social, cultural, political and economic impacts. The course is in self-paced learning and includes interactive self-assessment quizzes and a certificate of completion.
Additional information
| Title | Data Theory & Society |
|---|---|
| Abstract / Description | Hosted by SoBigData Academy. Provides the opportunity to explore an array of theories, and concepts in big data with a specific focus on its social, cultural, political and economic impacts. |
| Primary Language | English |
| Version Date | 2024 November |
| Target group | Curious learners, Data scientists, Politicians, Researchers, Sociologists, Students |
| Keywords | AI, Data, Data science, Economic impact, Ethics, SoBigData Academy, Social studies |
| Expertise level | Beginner |
| URL to Resource | https://sobigdata.unipi.it/course/view.php?id=11 |
