6 total views, 1 views today
Data Analysis
Hosted by SoBigData Academy, this course introduces participants to the theoretical foundations of statistical data analysis and provides an introduction to Python for basic statistical analysis. The course is in self-paced learning and includes interactive self-assessment quizzes and a certificate of completion.
Additional information
| Title | Data Analysis |
|---|---|
| Abstract / Description | Hosted by SoBigData Academy, this course introduces participants to the theoretical foundations of statistical data analysis and provides an introduction to Python for basic statistical analysis. |
| Primary Language | English |
| Version Date | 2024 November |
| Target group | Beginners of Data Science, Curious learners, Students |
| Keywords | Data Analysis, Data Science, Programming, Python, SoBigData Academy, Statistical Analysis |
| Expertise level | Beginner |
| URL to Resource | https://sobigdata.unipi.it/course/view.php?id=5 |
