17 total views, 2 views today
Legal & Ethical Aspects of Data Science
Hosted by SoBigData Academy, this course ensures that all participants are familiar with the basic elements of ethics, data protection, intellectual property law, the AI Act, the Data Governance Act, data altruism, and the reuse of research data. The course is in self-paced learning and includes interactive self-assessment quizzes and a certificate of completion.
Additional information
| Title | Legal & Ethical Aspects of Data Science |
|---|---|
| Abstract / Description | Hosted by SoBigData Academy. Basic elements of ethics, data protection, intellectual property law, the AI Act, the Data Governance Act, data altruism, and the reuse of research data. |
| Primary Language | English |
| Version Date | 2025 March |
| Target group | Beginners of Data Science, Curious learners, Data scientists, Lawyers, Politicians, Researchers, Students, Technicians |
| Keywords | AI, AI Act, Data altruism, Data analysis, Data Governance Act, Data protection, Data science, Ethics, Intellectual Property Law, Law, Research data, SoBigData Academy |
| Expertise level | Beginner |
| URL to Resource | https://sobigdata.unipi.it/course/view.php?id=10 |
