2,007 total views, 1 views today
Training materials catalogue
Explore our library of free training materials!
Name | Abstract / Description | Primary Language | Version Date | Target group | Keywords | Expertise level |
---|---|---|---|---|---|---|
AI4EOSC course | A course about the platform, image processing and federated learning within the AI4EOSC project. | English | 2024 April | Researchers, Students | federated learning, image processing, Moodle course, platform, tutorial | Intermediate |
Federated learning in the EOSC | A video about federated learning within the AI4EOSC project. | English | 2024 March | Researchers, Students | federated learning, tutorial, video | Beginner |
Image processing with AI4EOSC | A video about image processing within the AI4EOSC project. | English | 2024 March | Researchers, Students | image processing, tutorial, video | Beginner |
AI4EOSC platform introduction | A video about basic usage of the AI4EOSC platform. | English | 2024 March | Researchers, Students | platform, tutorial, video | Beginner |
AI4OS HowTo’s for developers | Instructions on how to train and use a model. | English | 2023 October | Developers, Researchers, Scientists, Students | AI, AI4OS, Training a model, Using a model | Beginner |
AI4OS How-to’s for users | Instructions on how to train and use a model. | English | 2023 October | Researchers, Scientists, Students | AI, AI4OS, Training a model, Using a model | Beginner |
MSWSS Thematic Service. | The document guides the user through the process of using the MSWSS thematic service. | English | 2022 August | Researchers | Water supply system simulation and analysis | Beginner |
Scientific benchmarking using OpenEBench. | This course aims to introdure the basis for scientific bechmarking and how this benchmarking can be performed using OpenEBench platform. | English | 2022 August | Research communities | Benchmarking, Bioinformatics, ELIXIR, Performance metrics, Software quality, Technical monitoring | Intermediate |
UMSA Thematic Service. | The tutorial guides the user through the most typical usage of UMSA workflow: untargetted analysis of GC-MS data. | English | 2022 August | Research groups | Mass spectrometry, Untargetted analysis | Beginner |
SDS-WAS Thematic Service. | The Training School and Workshop on Dust Aerosol Detection and Monitoring aims to provide an awareness of state-of-the-art satellite, ground and model based products for aerosol detection. | English | 2022 January | Research projects | Aerosols, Dust, Forecasting, Ground, Satellite | Beginner |
The ScipionCloud thematic service. | This course aims to explain what the ScipionCloud thematic service is, how it can be useful for the research community and how it can be deployed and use. | English | 2022 August | Research communities | Cloud processing, Electron microscopy, Structural biology | Beginner |
Lago Thematic Service | Training of new participants on how to use the LAGO Thematic Service and the astrophysical aspects of the calculations for which the LAGO Thematic service was desgined. | English | 2021 April | Research communities, Research groups, Research projects, Researchers, Students | Astroparticle physics, Astroparticle simulations, Background radiation, Cloud computing, Cosmic Rays, Extensive Air Showers Simulations and Analysis, Muongraphy, Open science | Beginner |
EoCoE School: Basic training course on flagship codes and solvers. | Technical and industrial work understanding of EoCoeE project that develops cutting-edge computational methods to accelerate the transition to the production, storage and management of energy. | English | 2022 June | Researchers, Scientists | Energy, EoCoE, Esias-met, Forecasting, HPC, Materials, Psblas, Psctoolkit, Software, Weather | Beginner, Intermediate |
EOSC in practice. | Part of the Synergy Moodle bringing synergy to better data management and research in Europe. | English | 2021 December | Beginner | ||
Integrating resources into EOSC video. | Part of the Synergy Moodle bringing synergy to better data management and research in Europe. | English | 2021 December | Data stewards, Librarians, Service providers, Trainers | EOSC services, European Open Science Cloud (EOSC), Federated structure, Integrating resources into EOSC | Beginner |
EOSC SYNERGY learning services guide. | This course is a guide to help you understand how to use the services we provide to you! | English | 2021 December | Course developers, Trainers | EOSC-Synergy, Learning services | Beginner |
EOSC SYNERGY: Creating quality online training. | It’s tempting to jump in and create your content on one of the many learning tools and platforms out there, but spending time on design will save you time and produce better results. | English | 2021 December | Course developers, Trainers | ABC-LD, Design training, EOSC-Synergy, Moodle course, Pedagogy, Training needs | Intermediate |
EOSC in practice: EOSC Synergy module. | Part of the Bringing Synergy to better data management and research in Europe. What is European Open Science Cloud. | English | 2021 December | Researchers, Trainers | EOSC-Synergy, European Open Science Cloud (EOSC), Service, Use case | Beginner |
EOSC in practice: EOSC Synergy. | Part of the Bringing Synergy to better data management and research in Europe. What is European Open Science Cloud. | English | 2021 December | Researchers, Trainers | EOSC-Synergy, European Open Science Cloud (EOSC), Service, Use case | Beginner |
EOSC in practice: Facilitating software quality across EOSC services. | The course aims to teach the potential user on how to use the tool, and also explains the related concepts where EC3 is focused. | English | 2021 December | Computational scientists, Data stewards, Researchers, Software developers, Trainers | EOSC services, European Open Science Cloud (EOSC), Software quality, Software Quality Assurance as a service, SQAaaS, Tools, Training needs | Beginner |
FAIRSFAIR Tools&Software. | Tools and software improve FAIR assessment of data sets and data repositories: FAIR-Aware, F-UJO and data object assessment metrics. | English | Data stewards, Repository managers, Researchers, Service providers, Students | Assesment, Checklist, FAIR data | Beginner | |
FAIR data Synergy moodle module. | Part of the Research Data Management Synergy Moodle. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | FAIR data | Beginner |
Update on the COAR Resource Types Vocabulary. | Resource types controlled vocabulary for repositories. | English | 2021 October | Data stewards, Librarians, Repository managers | Beginner | |
Open science: od dat k publikaci. | Records from the seminar "Open science: from data to publication. | Czech | 2021 February | Application managers, Researchers, Students | DMP, Law, Open Access, Open science, Predatory Journal, Research data management | Beginner |
Secure management of research data. | Management of research data is an increasingly common and necessary component of everyday scientific practice. | Czech | 2022 February | Application managers, Data stewards, Librarians, Researchers, Service providers, Students, Trainers | DMP, European Open Science Cloud (EOSC), Research data management, Security | Beginner |
Open Science seminars at Masaryk University. | Open Science seminars held at Masaryk University to foster the adoption of Open Science at the university. The topics are from Open Access to Research Data Management in SSH fields of research. | Czech, English | 2021 October | Application managers, Researchers, Students | DMP, Open Access, Open science, Research data management | Beginner |
Making the Data and Services FAIR: A Multidisciplinary Perspective. | Webinar III: Making the data and services FAIR organised by the e-IRG Workshop within the framework of Croatia's Presidency of the Council of the European Union, on May 26, 2020. | English | 2020 May | Repository managers | DIGITAL.CSIC, FAIR data, Multidisciplinary Repositories, Recommendations for FAIR Implementation | Beginner |
Marco legal, licencias, políticas y buenas prácticas en la gestión de datos de investigación. | Presentation on December 18 in the framework of the second edition of the Master of Data Science IFCA-UIMP. | Spanish | 2020 February | Librarians, Researchers, Students | Data Mining and Copyright, Datos FAIR y Copyright, DIGITAL.CSIC Data Policy, FAIR Data and Copyright, Licencias de datos abiertos, Minería de datos y copyright, Open Data Licenses, Política de datos de DIGITAL.CSIC | Beginner |
Planes de Gestión de Datos en Humanidades y Ciencias Sociales. | Training course delivered to CSIC researchers and librarians in the Social Sciences and Humanities fields. | Spanish | 2019 June | Data stewards, Librarians, Researchers, Students | Ciencias Sociales, Data management plans, Horizon2020, Humanidades, Humanities, Planes de gestión de datos, Social Sciences | Beginner |
Cómo gestionar los datos de investigación: buenas prácticas, estándares, herramientas. Prácticas. | The course addresses the management of research data throughout its entire life cycle, offering recommendations and good practices to ensure good management and enhance its accessibility and reuse. | Spanish | 2021 October | Data stewards, Librarians, Researchers, Trainers | Amnesia, Anonimización de datos, Gestión de datos de investigación, Mr. Data Converter, Open Refine, Pandoc, Paper to HTML Converter, Zanran | Beginner |
Open Science and Open Access. Recommendations and standards for Biomedicine projects. | Training course delivered to CSIC researchers. | English | 2017 June | Data stewards, Librarians, Researchers, Students | H2020 Open Access Mandate, H2020 Open Data, Open Access and Biomedicine, Open Data and Biomedicine, Open Science and Health | Beginner |
Data Management Session for M2ex-MSCA ITN European Joint Doctorate. | Training course delivered to CSIC researchers. | English | 2021 July | Data stewards, Librarians, Researchers, Students | DIGITAL.CSIC data support services, FAIR data, Good practices for data management, Research data management | Beginner |
Introduction to research data management Synergy Moodle module. | In this module learners will learn how research data management can help them become more effective, transparent and achieve better results. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | Data management plans, Research data management | Beginner |
DIGITAL.CSIC y EOSC. | FsF Spain Roadshow. | Spanish | 2021 July | Librarians, Repository managers, Trainers | EOSC-Synergy, Institutional data, IPERION HS, Research data management | Beginner |
Acceso abierto y ciencia reproducible. | Training course delivered to CSIC researchers and support staff. | Spanish | 2020 November | Librarians, Researchers, Students, Trainers | Ciencia abierta, Crisis de la reproducibilidad científica, Open science, Reproducibility | Intermediate |
Acceso abierto y ciencia reproducible: herramientas. | Training course delivered to CSIC researchers and support staff. | Spanish | 2020 November | Researchers, Students, Trainers | Acceso abierto, Ciencia abierta, Ciencia reproducible, FAIR data, GitHub, Herramientas | Intermediate |
Seminar on Responsible Research and Innovation: Open Science. | Seminar delivered within the framework of H2020 funded Achieve ITN project meeting in premises of CSIC Institute of Microelectronics, Seville, on March 6, 2019. | English | 2019 March | Application managers, Researchers | FAIR data, Open science, Open source | Intermediate |
EOSC y los repositorios institucionales: la experiencia de DIGITAL.CSIC. | Course "EOSC and institutional repositories: the experience of DIGITAL.CSIC" conducted in online mode for CSUC (Consortium of University Services of Catalonia), June 15 and 17, 2021. | Spanish | 2021 July | Repository managers | EOSC architecture, EOSC services, European Open Science Cloud (EOSC), Institutional data | Intermediate |
Ozone assessment (O3as) Thematic Service. | O3as is a tool to provide plots of ozone trends and ozone recovery times from climate predictions. | English | 2022 January | Researchers, Students | o3api, o3skim, Ozone | Beginner |
Pipeline as a Service in the SQAaaS platform. | Step-by-step tutorial on how to build a simple CI/CD pipeline using the SQAaaS platform. | English | 2021 June | Researchers, Service providers, Students | CI/CD pipeline, DevOps, SQAaaS | Beginner, Intermediate |
Technical Integration of Data Repositories: status and challenges. | Presentation delivered in EOSC SYNERGY Second All Hands Meeting, Valencia, January 28-30, 2020. | English | 2020 February | Repository managers | EOSC-Synergy, European Open Science Cloud (EOSC), FAIR data | Beginner |
Using the Infrastructure via fedcloudclient (commandline). | The FedCloud client is a high-level Python package for a command-line client designed for interaction with the OpenStack services in the EGI infrastructure. | English | 2022 February | Developers, Researchers, Students | Federated Cloud, OpenStack | Beginner |
Using the infrastructure via Openstack Dashboard. | This course is designed to explain the basic concepts of Openstack software. | English | 2022 February | Developers, Researchers, Students | Federated Cloud, OpenStack | Beginner |
How to create infrastructure for Thematic Services at EOSC Synergy. | In this course, you will learn how to create a new thematic service from scratch at the European Open Science Cloud (EOSC). | English | 2022 February | Developers, Researchers, Students | European Open Science Cloud (EOSC), Federated Cloud, Infrastructure Manager, Kubernetes, OpenStack | Beginner |
Top Tools Every EOSC Synergy Developer Should Know. | In this write up we discuss some of the most useful tools that Synergy developers and their strong community has developed making the life of Synergy developers a lot easier. | English | 2022 February | Developers, Researchers, Students | Federated Cloud, Infrastructure Manager, OpenStack, Utilities | Beginner |
Using Kubernetes on Federated Cloud in EOSC SYNERGY. | Kubernetes provides a platform for automating deployment, scaling, and operations of application containers across clusters of hosts. | English | 2021 March | Developers, Researchers, Students | Infrastructure Manager, Kubernetes | Beginner |
What is Open Science? | In this module learners will learn about the Open Science movements and its principles. | English | 2019 March | Data stewards, Repository managers, Researchers, Service providers, Students | Open science | Beginner |
Elastic Cloud Computing Cluster: EC3 | This course is aimed at learning about the Elastic Cloud Computing Cluster (EC3) tool and how to integrate it in your solution. | English | 2021 December | Application managers, Researchers, Students, Trainers | Cloud computing, Clustering, Deployment resources, Earth observation, Elasticity | Beginner |
What is EOSC? | The European Open Science Cloud (EOSC) will unleash a wide range of opportunities for researchers across Europe. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | EOSC-Synergy, European Open Science Cloud (EOSC) | Beginner |
Bringing Synergy to better data management and research in Europe. | The online course ‘Bringing synergy to better data management and research in Europe’ covers four themes: Open Science and EOSC, research data management, FAIR principles, and data management plans. | English | 2021 December | Data stewards, Repository managers, Researchers, Service providers, Students | E-learning, EOSC-Synergy, European Open Science Cloud (EOSC), Open science, Research, Research data management | Beginner |
Help us expand the catalogue
You can send us your training materials!
Your training materials metadata
Please provide us with the metadata about the training materials you would like to add to our catalogue.
Other EOSC training materials
EOSC-Pillar gathers representatives of the fast-growing national initiatives for coordinating data infrastructures and services in Austria, Belgium, France, Germany, and Italy.
OSC-Nordic aims to facilitate the coordination of European Open Science Cloud (EOSC) relevant initiatives within the Nordic and Baltic countries. The project aims to exploit synergies to achieve greater harmonisation at policy and service provisioning across these countries, in compliance with EOSC agreed standards and practices.
The FAIRsFAIR project addresses, in a 36 months timeplan, the development and concrete realisation of an overall knowledge infrastructure on academic quality data management, procedures, standards, metrics and related matters, based on the FAIR principles.
EOSC-hub brings together multiple service providers to create the Hub: a single contact point for European researchers and innovators to discover, access, use and reuse a broad spectrum of resources for advanced data-driven research.
Training for photon & neutron science.
Find educational material from institutes around Europe.
The ambition of the European Open Science Cloud (EOSC) is to provide European researchers, innovators, companies and citizens with a federated and open multi-disciplinary environment where they can publish, find and re-use data, tools and services for research, innovation and educational purposes.